Power | 5 KVA |
Fuel Type | Diesel |
Voltage | 230-440 V |
Brand | Mahindra Powerol |
Cooling System | Air Cooling |
Fuel Tank Capacity | 15 L |
Displacement | 441 CC |
No. Of Cylinder | 1 Cylinder |
Number Of Phase | Single/Three Phase |
Usage/Application | Industrial/Commercial and Domestic |
Country of Origin | Made in India |
Panel | Manual |
Recently Mahindra Powerol Gensets has transformed into a true service solution providing company by foraying into Tele Infra Management. Tele Infra Management involves operation & maintenance of “asset”, “power” & “facility” at telecom tower sites.
We at GSP, provide 5 KVA Mahindra Powerol Diesel Generator have unique features like:
Fuel Type | Diesel |
Power | 15 kVA |
Voltage | 220-440 V |
Phase | Single/Three Phase |
Fuel Tank Capacity | 75 L |
Brand | Mahindra Powerol |
Usage/Application | Industrial/Commercial and Domestic |
Country of Origin | Made in India |
Panel | Auto / Manual |
Dimension | 1875 x 900 x 1287 mm |
Displacement | 1891 CC |
Cylinder | 3 Cylinder |
Alternator | CG/LS |
Usage/Application | Industrial/Commercial and Domestic |
Power | 25 KVA |
Voltage | 220-440 V |
Fuel Tank Capacity | 75 L |
Phase | Single/Three Phase |
Brand | Mahindra Powerol |
Country of Origin | Made in India |
Panel | Auto / Manual |
Dimension | 1875 x 900 x 1287 mm |
Displacement | 1891 CC |
Cylinder | 3 Cylinder |
Alternator | CG/LS |
*Your information is safe with us.
Power | 82.5 KVA |
Fuel Type | Diesel |
Voltage | 380-440 V |
Fuel Tank Capacity | 150 L |
No. Of Cylinder | 4 Cylinder |
Displacement | 3820 CC |
Number Of Phase | Three Phase |
Usage/Application | Industrial/Commercial and Domestic |
Country of Origin | Made in India |
Alternator | CG/LS |
Brand | Mahindra Powerol |
Panel | Auto / Manual |
Power | 75 KVA |
Fuel Type | Diesel |
Voltage | 380-440 V |
Fuel Tank Capacity | 200 L |
No. Of Cylinder | 4 Cylinder |
Displacement | 3530 CC |
Number Of Phase | Three Phase |
Usage/Application | Industrial/Commercial and Domestic |
Country of Origin | Made in India |
Dimension | 3000 x 1150 x 1635 mm |
Panel | Auto / Manual |
Alternator | CG/LS |
Brand | Mahindra Powerol |
Usage/Application | Industrial/Commercial and Domestic |
Power | 400 KVA |
Fuel Tank Capacity | 750 L |
Phase | Three Phase |
Brand | Mahindra Powerol |
Country of Origin | Made in India |
Panel | Auto / Manual |
Dimension | 5000 x 1900 x 2350 mm |
Displacement | 12500 CC |
Cylinder | 6 Cylinder |
Alternator | CG |
*Your information is safe with us.
Usage/Application | Industrial/Commercial and Domestic |
Phase | Three Phase |
Power | 10 KVA |
Fuel Tank Capacity | 55 L |
Brand | Mahindra Powerol |
Dimension | 1700 x 900 x 1250 mm |
Country of Origin | Made in India |
Panel | Auto / Manual |
Displacement | 1365 CC |
Cylinder | 2 Cylinder |
Alternator | CG/LS |
Voltgae | 380-440 V |
Usage/Application | Industrial |
Power | 160 KVA |
Brand | Mahindra Powerol |
Fuel Tank Capacity | 300 L |
Phase | Three Phase |
Country of Origin | Made in India |
Dimension | 3750 x 1300 x 1800 mm |
No. Of Cylinder | 6 Cylinder |
Displacement | 7200 CC |
Panel | Auto / Manual |
Alternator | CG/LS |
Power | 100 KVA |
Fuel Type | Diesel |
Voltage | 380-440 V |
Fuel Tank Capacity | 200 L |
No. Of Cylinder | 4 Cylinder |
Displacement | 4800 CC |
Number Of Phase | Three Phase |
Usage/Application | Industrial |
Country of Origin | Made in India |
Panel | Auto / Manual |
Alternator | CG/LS |
Dimension | 3200 x 1200 x 1600 mm |
Brand | Mahindra Powerol |
*Your information is safe with us.
Usage/Application | Industrial |
Power | 125 KVA |
Brand | Mahindra Powerol |
Fuel Tank Capacity | 250 L |
Phase | Three Phase |
Displacement | 7200 CC |
No. Of Cylinder | 6 Cylinder |
Panel | Auto / Manual |
Dimension | 3750 x 1300 x 1754 mm |
Alternator | CG/LS |
Usage/Application | Industrial/Commercial and Domestic |
Power | 15 kVA |
Fuel Tank Capacity | 55 L |
Phase | Single/Three Phase |
Brand | Mahindra Powerol |
Dimension | 1700 x 900 x 1250 mm |
Country of Origin | Made in India |
Panel | Auto / Manual |
Displacement | 1489 CC |
Cylinder | 2 Cylinder |
Alternator | CG/LS |
Voltage | 220-440 V |
Fuel Type | Diesel |
Usage/Application | Industrial/Commercial and Domestic |
Phase | Three Phase |
Fuel Type | Diesel |
Power | 625 KVA |
Voltage | 440 V |
Brand | Mahindra Powerol |
Number Of Cylinder | 6 Cylinder |
Fuel Tank Capacity | 900 L |
Displacement | 18100 CC |
Panel | Auto / Manual |
Alternator | CG |
Dimension | 5950 x 2000 x 2350 mm |
*Your information is safe with us.
Phase | Three Phase |
Power | 30 KVA |
Voltage | 440 V |
Fuel Tank Capacity | 115 L |
Brand | Mahindra Powerol |
Usage/Application | Industrial/Commercial and Domestic |
Number Of Cylinder | 3 Cylinder |
Country of Origin | Made in India |
Panel | Auto / Manual |
Dimension | 2000 x 980 x 1280 mm |
Displacement | 2047 CC |
Alternator | CG/LS |
Power | 35 KVA |
Fuel Type | Diesel |
Voltage | 220-440 V |
Fuel Tank Capacity | 115 L |
No. Of Cylinder | 3 Cylinder |
Displacement | 2047 CC |
Number Of Phase | 1 Phase/3 Phase |
Usage/Application | Industrial/Commercial and Domestic |
Country of Origin | Made in India |
Brand | Mahindra Powerol |
Panel | Auto / Manual |
Dimension | 2000 x 980 x 1280 mm |
Alternator | CG/LS |
Power | 50 KVA |
Fuel Type | Diesel |
Voltage | 380-440 V |
Fuel Tank Capacity | 185 L |
No. Of Cylinder | 4 Cylinder |
Displacement | 3191 CC |
Number Of Phase | Three Phase |
Usage/Application | Industrial/Commercial and Domestic |
Country of Origin | Made in India |
Alternator | CG/LS |
Panel | Auto / Manual |
Dimension | 2400 x 1050 x 1523 mm |
Brand | Mahindra Powerol |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Power | 62.5 KVA |
Fuel Type | Diesel |
Voltage | 380-440 V |
Fuel Tank Capacity | 185 L |
No. Of Cylinder | 4 Cylinder |
Displacement | 3191 CC |
Number Of Phase | Three Phase |
Usage/Application | Industrial/Commercial and Domestic |
Country of Origin | Made in India |
Panel | Auto / Manual |
Dimension | 2400 x 1050 x 1523 mm |
Alternator | CG/LS |
Brand | Mahindra Powerol |
Minimum Order Quantity | 1 Set |
Power | 40 KVA |
Fuel Type | Diesel |
Voltage | 220-440 V |
Fuel Tank Capacity | 115 L |
No. Of Cylinder | 4 Cylinder |
Displacement | 2730 CC |
Number Of Phase | 1 Phase/3 Phase |
Usage/Application | Industrial/Commercial and Domestic |
Country of Origin | Made in India |
Panel | Auto / Manual |
Dimension | 2000 x 980 x 1280 mm |
Alternator | CG/LS |
Brand | Mahindra Powerol |
Power | 45 KVA |
Fuel Type | Diesel |
Voltage | 220-440 V |
Fuel Tank Capacity | 115 L |
No. Of Cylinder | 4 Cylinder |
Displacement | 2730 CC |
Number Of Phase | Single/Three Phase |
Usage/Application | Industrial/Commercial and Domestic |
Country of Origin | Made in India |
Panel | Auto / Manual |
Dimension | 2000 x 980 x 1280 mm |
Alternator | CG/LS |
Brand | Mahindra Powerol |
*Your information is safe with us.
Usage/Application | Industrial/Commercial and Domestic |
Power | 20 KVA |
Brand | Mahindra Powerol |
Voltage | 220-440 V |
Fuel Tank Capacity | 75 L |
Phase | Single/Three Phase |
Country of Origin | Made in India |
Panel | Auto / Manual |
Dimension | 1875 x 900 x 1287 mm |
Displacement | 1891 CC |
Cylinder | 3 Cylinder |
Alternator | CG/LS |
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial/Commercial and Domestic |
Power | 200 KVA |
Voltage | 415 V |
Brand | Mahindra Powerol |
Fuel Tank Capacity | 400 L |
Fuel Type | Diesel |
Type | Manual |
Number Of Cylinder | 6 Cylinder |
Phase | Three Phase |
Warranty | 2 YEARS |
Delivery Time | 6 TO 10 DAYS |
Displacement | 7200 CC |
I Deal In | New Only |
Country of Origin | Made in India |
Dimensions | 4300 x 1400 x 1800 mm |
Genset Weight | 2250 Kg |
Panel | Auto / Manual |
Alternator | CG/LS |
Usage/Application | Industrial/Commercial and Domestic |
Power | 180 KVA |
Fuel Tank Capacity | 400 L |
Phase | Three Phase |
Number Of Cylinder | 6 Cylinder |
Brand | Mahindra Powerol |
Country of Origin | Made in India |
Displacement | 7200 CC |
Alternator | CG/LS |
Panel | Auto / Manual |
Dimension | 4300 x 1400 x 1800 mm |
*Your information is safe with us.
Usage/Application | Industrial/Commercial and Domestic |
Power | 320 KVA |
Brand | Mahindra Powerol |
Fuel Tank Capacity | 570 L |
Phase | Three Phase |
Country of Origin | Made in India |
No. Of Cylinder | 6 Cylinder |
Displacement | 9300 CC |
Panel | Auto / Manual |
Dimension | 4550 x 1600 x 1780 mm |
Alternator | CG/LS |
.